Seeds
Not every idea is ready to become a task. Seeds are where you capture the raw material -- user feedback, competitive observations, shower thoughts, meeting notes -- before they're refined enough to plan.
What is a seed
A seed is a raw ideation input. It represents any input that could eventually become planned work, but still needs to mature. Unlike Ideas, which already have a formal approval workflow, seeds are earlier in the process: they are the unprocessed material that feeds planning sessions.
Seeds vs Ideas
| Aspect | Seeds | Ideas |
|---|---|---|
| Stage | Pre-ideation, raw material | Formal evaluation |
| Workflow | Selection for Planning Sessions | Approval/Rejection |
| Maturity | Variable (configurable maturity level) | Ready for evaluation |
| Destination | Planning Session or direct promotion | Promotion to work item |
| Origin | Manual, feedback, AI, import | Generally manual |
The typical flow is: Seed (capture) -> Planning Session (refinement) -> Work Item (execution).
Fields
| Field | Type | Description | Required |
|---|---|---|---|
title | string | Descriptive title of the seed | Yes |
description | string | Detailed description, accepts Markdown | No |
status | enum | Current status of the seed | Yes |
source | enum | Origin of the seed | Yes |
priority | enum | Priority: urgent, high, medium, low | No |
ownerUserId | uuid | Owner/responsible user | No |
selectedForIdeation | boolean | Marked for inclusion in Planning Session | No |
maturityLevel | number | Maturity level (0-100) | No |
metadata | object | Additional metadata (JSON) | No |
tags | array | Tags for categorization | No |
Statuses
Seeds go through a lifecycle defined by six statuses:
| Status | Description | Next action |
|---|---|---|
| draft | Initial draft, still in development | Activate when ready |
| active | Active seed, available for selection | Request review or select for ideation |
| to_review | Pending team review | Approve or reject |
| approved | Approved, ready for Planning Session or promotion | Select for ideation or promote |
| archived | Archived, no longer relevant | - |
| rejected | Rejected, can be reopened | Reopen as draft |
Sources
Each seed has an origin that indicates how it was created:
| Source | Description |
|---|---|
| manual | Created manually by a user |
| feedback | Generated from user feedback |
| ai_generated | Automatically generated by AI |
| import | Imported from an external source |
Select for ideation
The selectedForIdeation field marks seeds that will be included in the next Planning Session. This is the mechanism for selecting which raw material will be discussed and refined in the planning session.
To select a seed:
- Open the seed detail.
- Enable the Select for ideation option.
- The seed will appear in the input list for the Planning Session.
You can also select multiple seeds from the list view using bulk actions.
Promote to work item
Seeds can be promoted directly to work items without going through a Planning Session. This is useful when a seed is already mature enough to become planned work.
To promote a seed:
- Open the seed detail.
- Select Promote to work item.
- Choose the work item type (epic, feature, story, task), the board, and the destination column.
- The system creates the work item and maintains traceability with the original seed.
Link feedback
Seeds can be linked to existing feedback entries using SeedFeedbackLink. This allows grouping multiple pieces of feedback under the same seed, facilitating analysis and decision-making.
Link work items
When a seed is promoted or used in a Planning Session that generates work items, links (SeedWorkItemLink) are created that maintain full traceability from the original seed to the resulting work items.
Comments
Seeds support comments to facilitate discussion and collaborative refinement. Comments are added from the seed detail and are included in the visible count in the list.
Tags
Use tags to categorize and filter seeds. You can add and remove tags from the seed detail or via MCP.
MCP tools
Seeds are available via MCP with the following tools:
Basic CRUD
| Tool | Description | Main parameters |
|---|---|---|
create_seed | Creates a new seed | title, description, status, source, priority |
get_seed | Gets seed details | seedId |
list_seeds | Lists seeds with filters | status, source, priority, selectedForIdeation |
update_seed | Updates seed fields | seedId, fields to update |
delete_seed | Deletes a seed | seedId |
Status and promotion
| Tool | Description | Main parameters |
|---|---|---|
set_seed_status | Changes the seed status | seedId, status |
promote_seed | Promotes the seed to work item | seedId, workItemType, boardId, columnId |
mark_seeds_as_used | Marks seeds as used in Planning Session | seedIds |
get_seeds_for_ideation | Lists seeds selected for ideation | - |
Comments and tags
| Tool | Description | Main parameters |
|---|---|---|
add_seed_comment | Adds a comment to the seed | seedId, content |
list_seed_comments | Lists seed comments | seedId |
add_tag_to_seed | Adds a tag to the seed | seedId, tagId |
remove_tag_from_seed | Removes a tag from the seed | seedId, tagId |
list_seed_tags | Lists seed tags | seedId |
Example: Create a seed from feedback
Tool: create_seed
Parameters:
title: "Users are requesting dark mode"
description: "Multiple users have requested a dark theme to reduce eye strain"
status: "active"
source: "feedback"
priority: "medium"
Example: Select seeds for Planning Session
Tool: list_seeds
Parameters:
status: "approved"
Tool: update_seed
Parameters:
seedId: "seed-uuid"
selectedForIdeation: true
Example: Promote seed to feature
Tool: promote_seed
Parameters:
seedId: "seed-uuid"
workItemType: "feature"
boardId: "board-uuid"
columnId: "backlog-column-uuid"
Related: Ideas | Work Items | Sprints